Photo Aug 04 2025, 1 13 02 PM
  • Photo Aug 04 2025, 1 13 02 PM
  • Photo Aug 04 2025, 1 09 27 PM
  • Photo Aug 04 2025, 12 52 46 PM
  • Photo Aug 04 2025, 12 51 19 PM
  • Photo Aug 04 2025, 12 49 58 PM
  • Photo Aug 04 2025, 12 49 28 PM
  • Photo Aug 04 2025, 12 52 31 PM
  • Photo Aug 04 2025, 12 52 11 PM
  • Photo Aug 04 2025, 12 48 07 PM
  • Photo Aug 04 2025, 12 48 27 PM
  • Photo Aug 04 2025, 12 47 11 PM
  • Photo Aug 04 2025, 12 47 18 PM
  • Photo Aug 04 2025, 12 53 52 PM
  • Photo Aug 04 2025, 12 56 21 PM
  • Photo Aug 04 2025, 12 56 45 PM
  • Photo Aug 04 2025, 12 57 50 PM
  • Photo Aug 04 2025, 12 58 02 PM
  • Photo Aug 04 2025, 12 58 06 PM
  • Photo Aug 04 2025, 1 16 22 PM
  • Photo Aug 04 2025, 1 16 32 PM
  • Photo Aug 04 2025, 1 19 41 PM
  • Photo Aug 04 2025, 1 19 49 PM
  • Photo Aug 04 2025, 1 21 25 PM
  • Photo Aug 04 2025, 1 26 19 PM
  • Photo Aug 04 2025, 1 26 23 PM
  • Photo Aug 04 2025, 12 32 55 PM
  • Photo Aug 04 2025, 12 33 00 PM
  • Photo Aug 04 2025, 12 33 47 PM
  • Photo Aug 04 2025, 12 33 53 PM
  • Photo Aug 04 2025, 12 36 20 PM
MLS#205590

39 Sequoia Mountain Lane, Jay

$235,000
2
1
540 sqft
1.00 ac
Cozy Adirondack retreat situated on a private wooded 1 acre lot in Ausable Acres. Ideal as a vacation, second, or primary home. Features knotty pine ceilings/walls, wood floors, updated bath, large wraparound porch, & open-concept living w/kitchen island & pantry/utility room. Some finishing touches needed--extra flooring materials included. Knotty pine & wood finishes create a cozy cabin feel. SS chimney cleaned, ready for pellet/woodstove. Enjoy Ausable river access (fly fishing) & use of Lake Eaton, playgrounds, tennis courts, walking/hiking trails & much more. Just 30 min to Lake Placid and Keene Valley, 17 to Whiteface. Spectrum cable/internet available. Stamped plans for addition & septic included. Adventure and serenity await! Adventure, relaxation, and Adirondack charm all in one.
Listing courtesy of Howard Hanna Capital, Inc (Queensbury)

Mortgage Calculator

Home Value
Down Payment

Interest Rate
Term (years)
Estimated monthly payment =

Property Information

Price:
$235,000235000
MLS#:
205590
Type:
Residential
Area: Jay, New York
Acres:
1.00
School District:
Ausable Valley
Tax Map:
217.23-5-5.000
Total Taxes:
$3,893
Style:
Cabin, Adirondack
Year Built:
1980
SQFT:
540
Seasonal:
Yes
Beds:
2
Baths:
1
Garage / Carport:
No
Heating:
Oil