Photo Feb 22 2026, 1 15 24 PM
  • Photo Feb 22 2026, 1 15 24 PM
  • Photo Feb 22 2026, 1 15 37 PM
  • Photo Feb 22 2026, 12 49 46 PM
  • IMG_8890
  • IMG_8885
  • IMG_8820
  • IMG_8821
  • IMG_8823(1)
  • IMG_8824
  • IMG_8826
  • IMG_8827
  • IMG_8830
  • IMG_8838(1)
  • IMG_8839
  • IMG_8843(1)
  • IMG_8845(2)
  • IMG_8847
  • IMG_8850
  • IMG_8851
  • IMG_8853
  • IMG_8855
  • IMG_8863(1)
  • IMG_8877
  • Photo Feb 22 2026, 12 52 59 PM
  • Photo Feb 22 2026, 1 00 00 PM
  • Photo Feb 22 2026, 1 00 11 PM
  • Photo Feb 22 2026, 1 00 23 PM
  • Photo Feb 22 2026, 1 00 25 PM
  • Photo Feb 22 2026, 1 00 32 PM
  • Photo Feb 22 2026, 1 00 38 PM
  • Photo Feb 22 2026, 1 00 42 PM
  • Photo Feb 22 2026, 1 02 42 PM
  • Photo Feb 22 2026, 1 03 04 PM
  • Photo Feb 22 2026, 1 03 16 PM
  • Photo Feb 22 2026, 1 03 20 PM
  • Photo Feb 22 2026, 1 03 41 PM
  • Photo Feb 22 2026, 1 03 48 PM
  • Photo Feb 22 2026, 1 03 53 PM
  • Photo Feb 22 2026, 1 04 04 PM
  • Photo Feb 22 2026, 1 04 48 PM
  • Photo Feb 22 2026, 1 05 25 PM
  • Photo Feb 22 2026, 1 08 00 PM
  • Photo Feb 22 2026, 1 08 12 PM
  • Photo Feb 22 2026, 1 11 03 PM
  • Photo Feb 22 2026, 1 11 17 PM
  • Photo Feb 22 2026, 1 12 04 PM
  • Photo Feb 22 2026, 1 12 08 PM
  • Photo Feb 22 2026, 1 12 18 PM
  • Photo Feb 22 2026, 1 12 27 PM
  • Photo Feb 22 2026, 1 12 37 PM
  • Photo Feb 22 2026, 1 12 40 PM
  • Photo Feb 22 2026, 1 12 55 PM
  • Photo Feb 22 2026, 12 59 51 PM
  • Photo Feb 22 2026, 12 59 59 PM
MLS#206606

223+225 Neil Street, Saranac Lake

$459,900
0.18 ac
Rare multi-unit investment opportunity featuring two separate buildings on one property. The first building is a standalone single-family style home offering 3 bedrooms and 1.5 baths, providing flexible rental options or potential owner-occupant use.The second building consists of 3 units: 3/1, 2/1 and 1/1 (basement)The property currently generates $4,300/month in rental income, with clear upside potential as rents are below current market value.Separate layouts allow for diversified tenant mix and strong long-term cash flow potential. Ideal for investors seeking immediate income with room to increase returns over time. Fully rented.
Listing courtesy of Mason Realty Team

Mortgage Calculator

Home Value
Down Payment

Interest Rate
Term (years)
Estimated monthly payment =

Property Information

Price:
$459,900459900
MLS#:
206606
Type:
Multi-Family
Area: Saranac Lake, New York
Acres:
0.18
Zoning:
Mixed
School District:
Saranac Lake
Tax Map:
446.76-6-9
Total Taxes:
$8,228
Year Built:
1920