15-17 Draper Avenue 2023-12-09 004
  • 15-17 Draper Avenue 2023-12-09 004
  • 15-17 Draper Avenue 2023-12-09 002
  • 15-17 Draper Avenue 2023-12-09 005
  • 15-17 Draper Avenue 2023-12-09 006
  • 15-17 Draper Avenue 2023-12-09 007
  • 17 Draper Avenue 2023-10-30 001
  • 17 Draper Avenue 2023-10-30 003
  • 17 Draper Avenue 2023-10-30 022
  • 17 Draper Avenue 2023-10-30 004
  • 17 Draper Avenue 2023-10-30 005
  • 17 Draper Avenue 2023-10-30 006
  • 17 Draper Avenue 2023-10-30 007
  • 17 Draper Avenue 2023-10-30 008
  • 17 Draper Avenue 2023-10-30 009
  • 17 Draper Avenue 2023-10-30 010
  • 17 Draper Avenue 2023-10-30 011
  • 17 Draper Avenue 2023-10-30 012
  • 17 Draper Avenue 2023-10-30 016
  • 17 Draper Avenue 2023-10-30 017
  • 17 Draper Avenue 2023-10-30 018
  • 17 Draper Avenue 2023-10-30 019
  • 17 Draper Avenue 2023-10-30 020
  • 17 Draper Avenue 2023-10-30 013
  • 17 Draper Avenue 2023-10-30 014
  • 17 Draper Avenue 2023-10-30 015
  • 15 Draper Avenue 2023-10-30 025
  • 15 Draper Avenue 2023-10-30 026
  • 15 Draper Avenue 2023-10-30 027
  • 15 Draper Avenue 2023-10-30 028
  • 15 Draper Avenue 2023-10-30 033
  • 15 Draper Avenue 2023-10-30 031
  • 15 Draper Avenue 2023-10-30 029
  • 15 Draper Avenue 2023-10-30 032
  • 15 Draper Avenue 2023-10-30 034
  • 15 Draper Avenue 2023-10-30 035
  • 15  Draper Avenue 2023-10-30 036
  • 15 Draper Avenue 2023-10-30 037
Sale Pending
MLS#200999

15-17 Draper Avenue, Plattsburgh

$295,000
0.20 ac
Great investment opportunity. Two units side by side up with individual electric. Both units are neat and clean and updated. Everything is in great working order and is well maintained. Fully rented to excellent long term tenants with excellent rent payment history. Off-street parking. Two 1 car detached garage for each unit. Close to SUNY and walking distance to uptown or downtown.
Listing courtesy of Tahy Real Estate Group

Mortgage Calculator

Home Value
Down Payment

Interest Rate
Term (years)
Estimated monthly payment =

Property Information

Price:
$295,000295000
MLS#:
200999
Type:
Multi-Family
Area: Plattsburgh, New York
Acres:
0.20
Lot Dimensions:
60 x148
Waterfront:
Yes
School District:
Plattsburgh
Tax Map:
207.18-4-17
Total Taxes:
$4,858
Year Built:
1932
Stories:
2
Garage / Carport:
Yes